| MOQ: | MOQ:1 |
| Delivery Period: | 30 days |
| Payment Method: | T/T |
The Triple-Axis Turntable with Temperature Chamber is a precision testing system specifically developed for research and testing, production debugging, and maintenance calibration of fiber optic gyroscopes (FOG) and inertial measurement units (IMU).
It is mainly used for angular rate testing and position function verification, featuring stable performance, reliable operation, simple operation, compact structure, easy transportation, and low acquisition cost.
In addition to FOG and IMU testing, the system can also be applied to performance testing of other inertial components and inertial devices.
The turntable system consists of three main subsystems:
l Mechanical turntable body
l Temperature control chamber
l Measurement and control system
Technical specifications:
| Turntable Performance Parameters | Parameter | Specification |
| Rated Load | 40 kg | |
| Table Size | Ø 550 mm | |
| Table Surface Flatness | 0.02 mm | |
| Table Runout | 0.03 mm | |
| Three-Axis Rotation Accuracy | ±3 arcsec (″) | |
| Three-Axis Verticality | ±3 arcsec (″) | |
| Triaxial Intersection Accuracy | Ø 0.5 mm (ball diameter) | |
| Three-Axis Position Accuracy | Outer frame: ±2″ | |
| Middle frame: ±2″ | ||
| Inner frame: ±3″ | ||
| Rate Accuracy & Smoothness | Angular Rate (ω) | Accuracy / Smoothness |
| ω ≤ 1°/s | 2 × 10⁻³ (1° averaging method) | |
| 1°/s ≤ ω < 10°/s | 2 × 10⁻⁴ (10° averaging method) | |
| ω ≥ 10°/s | 2 × 10⁻⁵ (360° averaging method) | |
| Speed Range | Axis | Speed Range |
| Inner Frame | ±0.001°/s to ±500°/s | |
| Middle Frame | ±0.001°/s to ±200°/s | |
| Outer Frame | ±0.001°/s to ±100°/s | |
| Angular Acceleration | Axis | Acceleration |
| Inner Frame | ≥ 100°/s² | |
| Middle Frame | ≥ 100°/s² | |
| Outer Frame | ≥ 100°/s² | |
| Temperature Control Chamber Parameters | Parameter | Specification |
| Temperature Range | -55°C to +100°C | |
| Internal Volume | Approx. 223 L | |
| Effective Internal Dimensions (W × D × H) | 600 × 600 × 620 mm | |
| Chamber External Dimensions (W × D × H) | Approx. 850 × 820 × 1130 mm | |
| Overall Unit Dimensions (including control cabinet) | Approx. 1350 × 850 × 1410 mm |
Key Features
Applications
| MOQ: | MOQ:1 |
| Delivery Period: | 30 days |
| Payment Method: | T/T |
The Triple-Axis Turntable with Temperature Chamber is a precision testing system specifically developed for research and testing, production debugging, and maintenance calibration of fiber optic gyroscopes (FOG) and inertial measurement units (IMU).
It is mainly used for angular rate testing and position function verification, featuring stable performance, reliable operation, simple operation, compact structure, easy transportation, and low acquisition cost.
In addition to FOG and IMU testing, the system can also be applied to performance testing of other inertial components and inertial devices.
The turntable system consists of three main subsystems:
l Mechanical turntable body
l Temperature control chamber
l Measurement and control system
Technical specifications:
| Turntable Performance Parameters | Parameter | Specification |
| Rated Load | 40 kg | |
| Table Size | Ø 550 mm | |
| Table Surface Flatness | 0.02 mm | |
| Table Runout | 0.03 mm | |
| Three-Axis Rotation Accuracy | ±3 arcsec (″) | |
| Three-Axis Verticality | ±3 arcsec (″) | |
| Triaxial Intersection Accuracy | Ø 0.5 mm (ball diameter) | |
| Three-Axis Position Accuracy | Outer frame: ±2″ | |
| Middle frame: ±2″ | ||
| Inner frame: ±3″ | ||
| Rate Accuracy & Smoothness | Angular Rate (ω) | Accuracy / Smoothness |
| ω ≤ 1°/s | 2 × 10⁻³ (1° averaging method) | |
| 1°/s ≤ ω < 10°/s | 2 × 10⁻⁴ (10° averaging method) | |
| ω ≥ 10°/s | 2 × 10⁻⁵ (360° averaging method) | |
| Speed Range | Axis | Speed Range |
| Inner Frame | ±0.001°/s to ±500°/s | |
| Middle Frame | ±0.001°/s to ±200°/s | |
| Outer Frame | ±0.001°/s to ±100°/s | |
| Angular Acceleration | Axis | Acceleration |
| Inner Frame | ≥ 100°/s² | |
| Middle Frame | ≥ 100°/s² | |
| Outer Frame | ≥ 100°/s² | |
| Temperature Control Chamber Parameters | Parameter | Specification |
| Temperature Range | -55°C to +100°C | |
| Internal Volume | Approx. 223 L | |
| Effective Internal Dimensions (W × D × H) | 600 × 600 × 620 mm | |
| Chamber External Dimensions (W × D × H) | Approx. 850 × 820 × 1130 mm | |
| Overall Unit Dimensions (including control cabinet) | Approx. 1350 × 850 × 1410 mm |
Key Features
Applications