This high-precision dual-axis rate table features an integrated temperature chamber, designed for inertial navigation system (INS) testing and calibration. It provides ultra-fine angular positioning (±2″), a wide angular speed range (0.001°/s – 2000°/s), and reliable performance for aerospace, UAV, marine, and defense applications.
The robust horizontal UT structure supports payloads up to 40 kg and enables dynamic motion simulation under extreme environmental conditions. This system ensures repeatable, precise calibration of gyroscopes, accelerometers, optical devices, and servo systems.
Key Features
High-precision 2-axis control
Accurate angular positioning: ±2″
Supports complex motion simulation in 2 axes
High load capacity
Payload up to 40 kg with stable operation
Wide angular speed range
0.001°/s – 2000°/s for both low-speed calibration and high-speed testing
Integrated temperature chamber
Allows extreme temperature testing for sensor reliability
Wide environmental adaptability
Ideal for aerospace, UAV, marine, defense, and advanced manufacturing applications
Hardware Construction
- Horizontal UT structure with swivel joint and outer ring latch
- Counterweight system for balance and stability
- High-precision support bearings and dual motor drive
- Closed-section aluminum frame with anti-rust, corrosion-resistant finish
- External frame mechanical locking device
- North-facing reflector for alignment
- Fixing screws (M24) and leveling shims for stable installation
Software Features (MotorHost Control Software)
- One-click device identification
- Accurate and efficient trajectory planning
- Real-time motion control adjustment
- Full-function testing infrastructure
- User-friendly human-machine interface
- Intelligent early warning and fault handling system
| Category | Parameter | Specification |
| Environment | Installation | Indoor use |
| Temperature | Operating: 20±10℃, Storage: -10℃~40℃ | |
| Power supply | Three-phase 380VAC/50Hz | |
| Humidity | ≤80% RH | |
| Ventilation | Required for control cabinets and consoles | |
| Grounding | Protective ground resistance <2Ω, chassis grounded | |
| Function | Full temperature position and speed control | |
| Structure | Load capacity | 1kg~40kg (max inertia 0.4kg•m²) |
| Turntable | Horizontal UT structure with adjustment device | |
| Locking | Mechanical frame lock, electromagnetic inner/outer frame locks | |
| Reflector | North-guiding, verticality ≤±5″ | |
| Rotation accuracy | ≤±2″ (both axes) | |
| Orthogonality | ≤±2″ between rotation and tilt axes | |
| Work Surface | Size | ≥Φ520mm (effective) |
| Flatness | ≤±0.02mm (within Φ500mm) | |
| Runout | ≤±0.03mm (@300mm diameter) | |
| Material | Rust/corrosion resistant | |
| Positioning | Reference pins provided | |
| Mounting | M8 holes (≥Φ480mm circumference) | |
| Interface | RS-422 control interface with cable | |
| Control Mode | Independent/combined/simultaneous axis control | |
| Initial binding position error ≤±2″ | ||
| Circular Pulse | 360° fixed angle pulses (TTL level, rising edge) | |
| Position | Range | Continuous, infinite (both axes) |
| Accuracy | ≤±2″ | |
| Repeatability | ≤±1″ | |
| Resolution | 0.36″ | |
| Speed | Range | Inner: ±0.001~2000°/s |
| Outer: ±0.001~600°/s | ||
| Resolution | Better than 0.001°/s | |
| Accuracy | θ<1°/s: ≤1×10-3 (1° avg) | |
| 1°<θ<10°/s: ≤1×10-4 (10° avg) | ||
| θ≥10°/s: ≤1×10-5 (360° avg) | ||
| Acceleration | Inner: ≥300°/s² | |
| Outer: ≥100°/s² | ||
| Slip Ring | Channels | 140 (3A twisted pair shielded) |
| Noise | <150mV | |
| Static resistance | <0.1Ω | |
| Dynamic resistance | <0.01Ω | |
| Insulation | >250MΩ @500V | |
| Life | 1×107 rotations | |
| Temp Chamber | Volume | 600×600×500mm |
| Range | -55~+120℃ | |
| Change rate | ≥5℃/min (≥1℃/min linear) | |
| Fluctuation | ≤±0.5℃ | |
| Deviation | ≤±2℃ | |
| Gradient | ≤2℃ | |
| Cooling | Mechanical compressor, water cooled | |
| Operation | Reliable at ≤30℃ water temp, anti-condensation | |
| Window | Observation window with anti-frost | |
| Humidity | ≤30% RH (dry air system) | |
| Communication | RS-422 interface for remote control (mirrors local panel) | |

